DTNO.1 DT8 Ultra Smartwatch
DTNO.1 DT8 Ultra Smartwatch , 2.0-inch HD full screen – 49mm Strap locks – Watchface lock – 5.0 Bluetooth call – Waterproof IP67 – NFC – 280mAh battery , For Android & IOS | Gold / Blue Black .
2.0-inch HD full screen
DT8 Series is equipped with a bigger and clearer screen at 2.0-inch, and the resolution of it is up to 420*485.
Three buttons on both side
DT8 Ultra has three buttons on both sides, two on the right and the orange one on the left. With three buttons, the smartwatch DT8 Ultra is much easier to use because of the simpler operating logic.
Strap locks
The strap lock has arrived on the smartwatches of DTNO.1. With strap locks, straps are firmly secured with the watch body, and the smartwatch won’t be swung out because of the strap heads extruded out of the grooves.
Watchface lock
Watchfaces would be altered by rotating the digital crown.
NFC Access Control
Device supported NFC Technology
Arabic Support
Device supported languages English , Arabic ,etc
Products include:
- Smart watch *1
- Cable *1
- Manual *1
- Packaging box *1
Model | DTNO.1 DT8 Ultra |
Compatible System | IOS / Android System |
Function | Bluetooth call, 10 sets of menu styles, More than 200 dials, Breath training, Custom dials, Stopwatch, Brightness adjustment, Multi-sports mode, Real sleep monitoring, Real heart rate, Notifications, Remote music control, Remote camera control, Real-time weather, Find phone (connected to a mobile phone to use), Bluetooth music playback, Password protection, Calculator, Split screen display, Widgets, Meteorology, Lady assistant, Massager, GPS movement tracking, Voice assistant, Alarm clock, Flashlight, Power saving mode, Smart mode and Watch mode switching, Alipay, Binding with a single click, Always-on option, Blast resistant glass, Multitasking background, Body temperature measurement, 2 games, 2 standby dails, Independent ringtones |
APP supported languages | English , Arabic |
Device supported languages | English , Arabic |
Manual language (neutral, brand optional) | Chinese, English |
app | WearPro |
Chip | RTL8762DK |
Android OS | Android 6.0 and above |
IOS | Apple iOS 10.0 and above |
Heart Rate Sensor | Zhangheng BD1773 (with a off hand monitoring sensor) |
Temperature sensor | Temperature measurement |
Bluetooth | Dual Bluetooth 5.0 |
Waterproof Level | IP67 |
Craftsmanship | Zinc alloy+IML |
Product weight | 46g |
Screen size | 2.0-inch TFT high-definition square screen |
Screen Resolution | 420*485 |
Screen type | IPS full view color screen |
Screen material | Blast resistant glass(G+F) |
Total length of wristband | 270mm |
Wristband material | Silicone |
Size of case | 49*43*11.5 |
Size of strap | Watchband width: 21.5MM |
Package size | 238*74*30MM |
Packing size | 380*320*270MM |
Total weight (box packing + manual + product) | 199g |
Battery Type | Lithium Battery |
Battery Model | 551830 Polymer lithium |
Battery voltage | 3.7V |
Battery capacity | 280mAh |
Battery life | Normal use 5-6 days, standby 25-35 days. (It depends on the usage in reality) |
Charging method | Wireless charge |
Charging time | around 5 h |
Color of Strap | black, grey, orange (silicone) |
Certification | FCC, ID, CE, ROHS, Battery certification |
المراجعات
لا توجد مراجعات بعد.