Specification | ||||
 Brand |  Lenovo | |||
 Model |  S2 Pro | |||
 Bluetooth Version |  BLE4.2 | |||
 Compatible System |  Android system 5.0 version or above; iOS system 10.0 version or above | |||
 Operating Mode |  Full Touch Screen | |||
 APP Name |  GloryFit | |||
 Display Language | Arabic, English, Russian, German, Italian, French, Traditional Chinese, Spanish, Korean, Dutch | |||
Special Features | ||||
 Waterproof |  IP67 | |||
 Multi-sport Mode |  Support, Build-in 24 sports | |||
 Heart Rate Monitor |  Support | |||
 Temperature Monitor |  Support | |||
 Sleep Monitor |  Support | |||
 Camera Control |  Support | |||
 Message Notification |  Support | |||
 WhatsApp Alerts |  Support | |||
 Alarm Alerts |  Support | |||
 Drink Reminder |  Support | |||
 Sedentary Reminder |  Support | |||
 Activity Tracker |  Support | |||
 Weather Display |  Support | |||
 Brightness Adjustment |  Support | |||
Technical Parameters | ||||
 Sensor |  G-sensor, Heart Rate Sensor, Temperature Sensor | |||
 Screen |  Size: 1.69 inch Type: TFTPixel: 240*280pixel | |||
 Band Material |  TPU | |||
 Battery |  Battery Capacity: 250mAh Standby Time: >15 days Using time: About 7-10 days Charging Time: About 2 hoursCharging Method: Magnetic | |||
Appearance & Details | ||||
 Size & Weight |  Size: 36.50mm*48.50mm*11.00mm Strap Length: About 245mm Case Thickness: About 11mm Weight: About 40.3g | |||
 Package Included |  1* Lenovo S2 Pro Smart Bracelet 1* Charging Cable 1* User Manual | |||
Tips:Â 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Reviews
There are no reviews yet.